| Effective pixels | 12.1 megapixels |
| Sensor | 1/2.3-inch CMOS |
| Lens | Focal length: 5-25mm (28-140mm in 35mm equiv.) |
| ISO rating | Auto, ISO 100/200/400/800/1600/3200 (When in P mode) |
| Zoom ratio | Digital: 4x |
| Aperture range | f/3.9-f/4.8 |
| Shutter speed |
|
| Auto Focus | TTL Autofocus |
| Exposure Control | Program AE, i-Contrast, AE Lock |
| Exposure Compensation | +/-2 stops in 1/3-stop increments (not available when shooting movies) |
| Metering | Evaluative, Center-weighted average, Spot |
| Recording Formats |
|
| Display | 3-inch, 461,000 dots, TFT color LCD with wide-viewing angle |
| Storage type | SD/SDHC/SDXC memory cards |
| Connectivity | NTSC/PAL, Audio out, Mini HDMI, USB 2.0 |
| Battery | Rechargeable NB-6L Battery |
| Dimensions | 12.3 x 70.8 x 28.0mm (W x H x D) |
| Weight | 228g (including battery and memory card) |
منبع:lnet

No comments:
Post a Comment