| Effective pixels | 16.1 megapixels |
| Sensor | 1/2.3-inch CCD |
| Lens |
|
| ISO rating | Auto, 80, 100, 200, 400, 800, 1,600, 3,200 |
| Zoom ratio |
|
| Image Stabilization | OIS (Optical Image Stabilization) |
| Shutter speed |
|
| Auto Focus | TTL auto focus (Multi AF, Center AF, Tracking AF, Face Detection AF, Smart Face Recognition AF) |
| Exposure Control | Program AE |
| Exposure Compensation | ±2EV (1/3EV steps) |
| Metering | Multi, Spot, Centre Weighted, Face Detection AE |
| Recording Formats |
|
| Display | 3-inch, 460,000 dots, TFT LCD |
| Storage type |
|
| Connectivity | NTSC/PAL, USB 2.0, Microphone: Mono, Internal Speaker: Mono, Micro USB (5Pin) |
| Battery | Rechargeable BP85A (850mAh) Battery |
| Dimensions | 99.6 x 58.3 x 18.9 (25.7)mm (W x H x D) |
| Weight | 142.3g (excluding battery and memory card) |
منبع:lnet

No comments:
Post a Comment