| Effective pixels | 10.1 megapixels |
| Sensor | 1/3-inch type CCD |
| Lens |
|
| ISO rating | Auto (auto gain from ISO 80 to 1600) |
| Zoom ratio | 3x optical zoom, Up to 4x digital zoom (angle of view equivalent to that of approx. 349 mm lens in 35mm [135] format) |
| Image Stabilization | Electronic VR (still pictures) |
| Aperture range | 2 steps (f/3.3 and f/9.3 [W]) |
| Shutter speed |
|
| Auto Focus | Contrast-detect AF |
| Exposure Control | Programmed auto exposure with motion detection and exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
| Metering | 256-segment matrix, center-weighted (digital zoom less than 2x, spot (digital zoom 2x or more) |
| Display | 2.7-inch, 230,000 dots, TFT LCD (5-level brightness adjustment) |
| Storage type |
|
| Connectivity | AV output; digital I/O(USB) |
| Battery | Rechargeable Ni-MH batteries EN-MH2-B2 |
| Dimensions | 101.9 x 64.8 x 39.4mm (W x H x D) |
| Weight | 214g (including battery and memory card) |
Saturday, March 24, 2012
مشخصات دوربین Nikon Coolpix S30
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment