| Effective pixels | 14.1 megapixels |
| Sensor |
|
| Lens | LEICA DC VARIO-SUMMARIT |
| ISO rating |
|
| Zoom ratio |
|
| Image Stabilization | MEGA O.I.S. (Off / On) |
| Shutter speed | Approx. 8 – 1/1600 sec |
| Exposure Control | Auto(Program AE) |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Metering | Intelligent Multiple |
| Recording Formats |
|
| Display | 2.7-inch, 230,000 dots, TFT LCD |
| Storage type |
|
| Connectivity | AV Output (NTSC), USB2.0 High speed |
| Battery | Li-ion Battery Pack (3.6V, Minimum: 680mAh) |
| Dimensions | 96.4 x 55.5 x 19.9mm |
| Weight | 119g (with battery and memory card) |
Wednesday, March 28, 2012
مشخصات دوربین Panasonic Lumix DMC-FH6
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment