| Effective pixels | 14.1 megapixels |
| Sensor |
|
| Lens | LEICA DC VARIO-ELMAR |
| ISO rating |
|
| Zoom ratio |
|
| Image Stabilization | MEGA O.I.S. (On / Off) |
| Shutter speed | Approx. 8 – 1/1,600 sec |
| Exposure Control | Auto (Program AE) |
| Exposure Compensation | 1/3 EV step, ±2 EV |
| Metering | Intelligent Multiple |
| Recording Formats |
|
| Display | 3-inch, 460,000 dots, TFT LCD |
| Storage type |
|
| Connectivity | mini HDMI, AV Output, USB2.0 High Speed |
| Battery | Li-ion Battery Pack (3.6V, Minimum: 680mAh) |
| Dimensions | 99.0 x 59.4 x 21.0mm |
| Weight | 133g (with battery and memory card) |
Wednesday, March 28, 2012
مشخصات دوربین Panasonic Lumix DMC-SZ7
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment