| Effective pixels | 16 megapixels |
| Sensor | 1/2.3-inch type CCD |
| Lens |
|
| ISO rating | ISO 80, 100, 200, 400, 800, 1600, 3200 Auto (auto gain from ISO 80 to 1600) Fixed range auto (ISO 80 to 400, 80 to 800) |
| Zoom ratio | 6x optical zoom, Up to 4x digital zoom (angle of view equivalent to that of approx. 624 mm lens in 35mm [135] format) |
| Image Stabilization | Lens shift |
| Aperture range | 2 steps (f/3.5 and f/11.5 [W]) |
| Shutter speed |
|
| Auto Focus | Contrast-detect AF |
| Exposure Control | Programmed auto exposure with motion detection and exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
| Metering | 256-segment matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more) |
| Display | 3-inch, 460,000 dots, TFT LCD (touch panel with AR coating, 5-level brightness adjustment) |
| Storage type |
|
| Connectivity | AV output; digital I/O (USB) |
| Battery | Rechargeable Li-ion Battery EN-EL19 |
| Dimensions | 95.5 x 58.9 x 20.8mm (W x H x D) |
| Weight | 139g (including battery and memory card) |
Saturday, March 24, 2012
مشخصات دوربین Nikon Coolpix S4300
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment